Florida St
33 bondsGovernment Related🇺🇸 US
Outstanding
—
Avg yield
2.90%
33 of 33 priced
Active bonds
33
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2026
7
2027
5
2028
8
2029
5
2030
2
2031
3
2032
1
2035
1
2036
1
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US34115PBA21 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US34115PBY07 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US3411505V80 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US341150U329 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US341150S927 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.18 | 3.75% | 2026-05-07 |
| US3411506R69 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US3411503J70 | Florida St 5% 07/2026 | 5.000% | 2026-07-01 | USD | 🇺🇸US | 100.34 | 2.69% | 2026-05-07 |
| US3411505W63 | Florida St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 102.78 | 2.53% | 2026-05-07 |
| US341150U402 | Florida St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 100.34 | 4.69% | 2026-05-07 |
| US34115PAF27 | Florida St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 102.78 | 2.53% | 2026-05-07 |
| US3411503K44 | Florida St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 102.78 | 2.53% | 2026-05-07 |
| US34115PBB04 | Florida St 5% 07/2027 | 5.000% | 2027-07-01 | USD | 🇺🇸US | 102.78 | 2.53% | 2026-05-07 |
| US3411505X47 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US34115PEQ46 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US3411503L27 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US3411507Y02 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US34115PBC86 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US3411502F67 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 102.80 | 3.63% | 2026-05-07 |
| US34115PBP99 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US3411504R87 | Florida St 5% 07/2028 | 5.000% | 2028-07-01 | USD | 🇺🇸US | 105.24 | 2.48% | 2026-05-07 |
| US34115PBQ72 | Florida St 5% 07/2029 | 5.000% | 2029-07-01 | USD | 🇺🇸US | 107.53 | 2.50% | 2026-05-07 |
| US3411502G41 | Florida St 5% 07/2029 | 5.000% | 2029-07-01 | USD | 🇺🇸US | 102.76 | 4.05% | 2026-05-07 |
| US3411507Z76 | Florida St 5% 07/2029 | 5.000% | 2029-07-01 | USD | 🇺🇸US | 107.53 | 2.50% | 2026-05-07 |
| US34115PBD69 | Florida St 5% 07/2029 | 5.000% | 2029-07-01 | USD | 🇺🇸US | 107.53 | 2.50% | 2026-05-07 |
| US3411504S60 | Florida St 5% 07/2029 | 5.000% | 2029-07-01 | USD | 🇺🇸US | 105.09 | 3.28% | 2026-05-07 |
| US34115PAJ49 | Florida St 5% 07/2030 | 5.000% | 2030-07-01 | USD | 🇺🇸US | 109.64 | 2.54% | 2026-05-07 |
| US3411504T44 | Florida St 4% 07/2030 | 4.000% | 2030-07-01 | USD | 🇺🇸US | 102.88 | 3.25% | 2026-05-07 |
| US3411506A35 | Florida St 5% 07/2031 | 5.000% | 2031-07-01 | USD | 🇺🇸US | 104.95 | 3.93% | 2026-05-07 |
| US3411502J89 | Florida St 3% 07/2031 | 3.000% | 2031-07-01 | USD | 🇺🇸US | 99.94 | 3.01% | 2026-05-07 |
| US34115PAK12 | Florida St 5% 07/2031 | 5.000% | 2031-07-01 | USD | 🇺🇸US | 111.48 | 2.67% | 2026-05-07 |
| US34115PCE34 | Florida St 5% 07/2032 | 5.000% | 2032-07-01 | USD | 🇺🇸US | 112.97 | 2.75% | 2026-05-06 |
| US34115PCH64 | Florida St 5% 07/2035 | 5.000% | 2035-07-01 | USD | 🇺🇸US | 113.72 | 3.37% | 2026-05-06 |
| US34115PCJ21 | Florida St 5% 07/2036 | 5.000% | 2036-07-01 | USD | 🇺🇸US | 113.23 | 3.57% | 2026-05-06 |
Currency mix
USD33 · 100%
Issuing countries