Fhlb
22 bondsGovernment Sponsored🇺🇸 US
Outstanding
—
Avg yield
4.07%
22 of 22 priced
Active bonds
22
Currencies
USD
Countries
US
Maturity ladder
Active bonds by year of maturity
2027
5
2028
8
2029
5
2033
1
2034
1
2036
2
All bonds
| Identifier | Name | Coupon | Maturity | Ccy | Country | Price | Yield | As of |
|---|---|---|---|---|---|---|---|---|
| US3130B5K649 | Fhlb 4% 03/2027 | 4.000% | 2027-03-10 | USD | 🇺🇸US | 100.79 | 3.80% | 2026-05-07 |
| US3130ARBW05 | Fhlb 2.75% 03/2027 | 2.750% | 2027-03-25 | USD | 🇺🇸US | 99.17 | 4.08% | 2026-05-07 |
| US3130B82L51 | Fhlb 3.5% 10/2027 | 3.500% | 2027-10-04 | USD | 🇺🇸US | 99.73 | 3.94% | 2026-05-07 |
| US313381FD22 | Fhlb 2.5% 12/2027 | 2.500% | 2027-12-10 | USD | 🇺🇸US | 98.81 | 3.95% | 2026-05-07 |
| US3130ATUS48 | Fhlb 4.25% 12/2027 | 4.250% | 2027-12-10 | USD | 🇺🇸US | 102.22 | 3.93% | 2026-05-07 |
| US313382GT48 | Fhlb 3% 03/2028 | 3.000% | 2028-03-10 | USD | 🇺🇸US | 98.76 | 3.97% | 2026-05-07 |
| US3130ATS579 | Fhlb 4.5% 03/2028 | 4.500% | 2028-03-10 | USD | 🇺🇸US | 101.65 | 3.96% | 2026-05-07 |
| US3130AWMN71 | Fhlb 4.38% 06/2028 | 4.380% | 2028-06-09 | USD | 🇺🇸US | 102.56 | 3.99% | 2026-05-07 |
| US3130AWC247 | Fhlb 4% 06/2028 | 4.000% | 2028-06-09 | USD | 🇺🇸US | 101.68 | 3.98% | 2026-05-07 |
| US3130AEB254 | Fhlb 3.25% 06/2028 | 3.250% | 2028-06-09 | USD | 🇺🇸US | 99.90 | 3.97% | 2026-05-07 |
| US3130AWN632 | Fhlb 4% 06/2028 | 4.000% | 2028-06-30 | USD | 🇺🇸US | 101.56 | 3.93% | 2026-05-07 |
| US3130AWTR13 | Fhlb 4.38% 09/2028 | 4.380% | 2028-09-08 | USD | 🇺🇸US | 101.59 | 3.98% | 2026-05-07 |
| US3130AXQK79 | Fhlb 4.75% 12/2028 | 4.750% | 2028-12-08 | USD | 🇺🇸US | 103.72 | 4.03% | 2026-05-07 |
| US3130AVBD36 | Fhlb 4.5% 03/2029 | 4.500% | 2029-03-09 | USD | 🇺🇸US | 102.03 | 4.01% | 2026-05-07 |
| US3130B1BC09 | Fhlb 4.63% 06/2029 | 4.630% | 2029-06-08 | USD | 🇺🇸US | 103.68 | 4.01% | 2026-05-07 |
| US3130AGUW39 | Fhlb 2.13% 09/2029 | 2.130% | 2029-09-14 | USD | 🇺🇸US | 94.35 | 4.04% | 2026-05-07 |
| US3130ATHX89 | Fhlb 4.13% 09/2029 | 4.130% | 2029-09-14 | USD | 🇺🇸US | 100.87 | 4.04% | 2026-05-07 |
| US3130AHKT92 | Fhlb 2.13% 12/2029 | 2.130% | 2029-12-14 | USD | 🇺🇸US | 94.39 | 4.07% | 2026-05-07 |
| US3130AV4X76 | Fhlb 4.38% 03/2033 | 4.380% | 2033-03-11 | USD | 🇺🇸US | 101.29 | 4.27% | 2026-05-07 |
| US3130B0X874 | Fhlb 4.75% 03/2034 | 4.750% | 2034-03-10 | USD | 🇺🇸US | 103.10 | 4.39% | 2026-05-07 |
| US3133XFJ490 | Fhlb 5.63% 03/2036 | 5.630% | 2036-03-14 | USD | 🇺🇸US | 108.97 | 4.59% | 2026-05-07 |
| US3133XGAY07 | Fhlb 5.5% 07/2036 | 5.500% | 2036-07-15 | USD | 🇺🇸US | 109.51 | 4.53% | 2026-05-07 |
Currency mix
USD22 · 100%
Issuing countries