Bacardi Ltd

6 bondsConsumer Non-Cyclical
Outstanding
Avg yield
5.54%
6 of 6 priced
Active bonds
6
Currencies
USD
Countries

About Bacardi Ltd

Bacardi Limited is the largest privately held, family-owned spirits company in the world. Originally known for its Bacardí brand of white rum, it now has a portfolio of more than 200 brands and labels. Founded in Cuba in 1862 by Facundo Bacardí i Massó, a Spanish businessman born in Sitges, Bacardi Limited has been family-owned for seven generations, and employs more than 8,000 people with sales in approximately 170 countries. Bacardi Limited is the group of companies as a whole and includes Bacardi International Limited.

SOURCE: WIKIPEDIA →

Maturity ladder

Active bonds by year of maturity

2028
1
2029
1
2033
1
2038
1
2043
1
2048
1

All bonds

IdentifierNameCouponMaturityCcyCountryPriceYieldAs of
US067316AF68Bacardi Ltd 144a 4.7% 05/20284.700%2028-05-15USD100.174.61%2026-05-06
US05635JAA88Bacardi Ltd 144a 5.25% 01/20295.250%2029-01-15USD102.614.85%2026-05-06
US05635JAB61Bacardi Ltd 144a 5.4% 06/20335.400%2033-06-15USD100.285.35%2026-05-06
US067316AG42Bacardi Ltd 144a 5.15% 05/20385.150%2038-05-15USD93.635.90%2026-05-06
US05635JAC45Bacardi Ltd 144a 5.9% 06/20435.900%2043-06-15USD95.956.29%2026-05-06
US067316AH25Bacardi Ltd 144a 5.3% 05/20485.300%2048-05-15USD88.496.27%2026-05-06
Currency mix
USD6 · 100%